Busia Municipality Flood Status
Current Flow
1.31 m³/s
Current Risk Level
Normal
Current Anomaly (Above/Below Mean)
0.04
Flood Forecast (Last 7 Days and Next 10 Days)
Flood Risk Calendar (Last 14 Days and Next 14 Days)
| Date | Risk |
|---|---|
| Sat 28 Mar actual | WARNING |
| Sun 29 Mar actual | WARNING |
| Mon 30 Mar actual | WARNING |
| Tue 31 Mar actual | NORMAL |
| Wed 01 Apr actual | NORMAL |
| Thu 02 Apr actual | WARNING |
| Fri 03 Apr actual | WARNING |
| Sat 04 Apr actual | NORMAL |
| Sun 05 Apr actual | NORMAL |
| Mon 06 Apr actual | NORMAL |
| Tue 07 Apr actual | NORMAL |
| Wed 08 Apr actual | NORMAL |
| Thu 09 Apr actual | NORMAL |
| Fri 10 Apr actual | NORMAL |
| Sat 11 Apr Today | NORMAL |
| Sun 12 Apr forecast | NORMAL |
| Mon 13 Apr forecast | NORMAL |
| Tue 14 Apr forecast | NORMAL |
| Wed 15 Apr forecast | NORMAL |
| Thu 16 Apr forecast | NORMAL |
| Fri 17 Apr forecast | NORMAL |
| Sat 18 Apr forecast | NORMAL |
| Sun 19 Apr forecast | NORMAL |
| Mon 20 Apr forecast | NORMAL |
| Tue 21 Apr forecast | NORMAL |
| Wed 22 Apr forecast | NORMAL |
| Thu 23 Apr forecast | NORMAL |
| Fri 24 Apr forecast | NORMAL |
Alert History
| Date | Discharge | Risk |
|---|---|---|
| 2026-04-03 | 1.650 | WARNING |
| 2026-04-02 | 1.840 | WARNING |
| 2026-03-30 | 1.810 | WARNING |
| 2026-03-29 | 1.840 | WARNING |
| 2026-03-28 | 1.720 | WARNING |
| 2026-03-27 | 1.840 | WARNING |
| 2026-03-26 | 1.880 | WARNING |
Baseline Statistics
| Mean Discharge | 1.272 m³/s |
|---|---|
| Std Deviation | 0.728 m³/s |
| P75 (Moderate Flood) | 1.620 m³/s |
| P90 (High Flood) | 2.289 m³/s |
| P95 (Severe Flood) | 2.760 m³/s |
| P99 (Extreme Flood) | 3.750 m³/s |
map