Busia Municipality Flood Status
Current Flow
0.39 m³/s
Current Risk Level
Normal
Current Anomaly (Above/Below Mean)
-0.88
Flood Forecast (Last 7 Days and Next 10 Days)
Flood Risk Calendar (Last 14 Days and Next 14 Days)
| Date | Risk |
|---|---|
| Sat 19 Sep actual | NORMAL |
| Sun 20 Sep actual | NORMAL |
| Mon 21 Sep actual | NORMAL |
| Tue 22 Sep actual | NORMAL |
| Wed 23 Sep actual | NORMAL |
| Thu 24 Sep actual | NORMAL |
| Fri 25 Sep actual | NORMAL |
| Sat 26 Sep actual | NORMAL |
| Sun 27 Sep actual | NORMAL |
| Mon 28 Sep actual | NORMAL |
| Tue 29 Sep actual | NORMAL |
| Wed 30 Sep actual | NORMAL |
| Thu 01 Oct actual | NORMAL |
| Fri 02 Oct actual | NORMAL |
| Sat 03 Oct Today | NORMAL |
| Sun 04 Oct forecast | NORMAL |
| Mon 05 Oct forecast | NORMAL |
| Tue 06 Oct forecast | NORMAL |
| Wed 07 Oct forecast | NORMAL |
| Thu 08 Oct forecast | NORMAL |
| Fri 09 Oct forecast | NORMAL |
| Sat 10 Oct forecast | NORMAL |
| Sun 11 Oct forecast | NORMAL |
| Mon 12 Oct forecast | NORMAL |
| Tue 13 Oct forecast | NORMAL |
| Wed 14 Oct forecast | NORMAL |
| Thu 15 Oct forecast | NORMAL |
| Fri 16 Oct forecast | NORMAL |
Alert History
| Date | Discharge | Risk |
|---|---|---|
| 2026-06-08 | 1.810 | WARNING |
| 2026-06-07 | 1.880 | WARNING |
| 2026-06-06 | 1.690 | WARNING |
| 2026-06-05 | 1.690 | WARNING |
| 2026-06-04 | 1.720 | WARNING |
| 2026-06-03 | 1.650 | WARNING |
| 2026-06-02 | 1.750 | WARNING |
| 2026-06-01 | 1.810 | WARNING |
| 2026-05-31 | 1.750 | WARNING |
| 2026-05-30 | 1.810 | WARNING |
| 2026-05-29 | 1.900 | WARNING |
| 2026-05-28 | 1.810 | WARNING |
| 2026-05-27 | 1.810 | WARNING |
| 2026-05-26 | 1.900 | WARNING |
| 2026-05-25 | 1.970 | WARNING |
| 2026-05-24 | 1.970 | WARNING |
| 2026-05-23 | 1.970 | WARNING |
| 2026-05-22 | 2.000 | WARNING |
| 2026-05-21 | 2.090 | WARNING |
| 2026-05-20 | 2.000 | WARNING |
Baseline Statistics
| Mean Discharge | 1.272 m³/s |
|---|---|
| Std Deviation | 0.728 m³/s |
| P75 (Moderate Flood) | 1.620 m³/s |
| P90 (High Flood) | 2.289 m³/s |
| P95 (Severe Flood) | 2.760 m³/s |
| P99 (Extreme Flood) | 3.750 m³/s |
map