Busia Municipality Flood Status
Current Flow
0.52 m³/s
Current Risk Level
Normal
Current Anomaly (Above/Below Mean)
-0.75
Flood Forecast (Last 7 Days and Next 10 Days)
Flood Risk Calendar (Last 14 Days and Next 14 Days)
| Date | Risk |
|---|---|
| Tue 21 Jul actual | NORMAL |
| Wed 22 Jul actual | NORMAL |
| Thu 23 Jul actual | NORMAL |
| Fri 24 Jul actual | NORMAL |
| Sat 25 Jul actual | NORMAL |
| Sun 26 Jul actual | NORMAL |
| Mon 27 Jul actual | NORMAL |
| Tue 28 Jul actual | NORMAL |
| Wed 29 Jul actual | NORMAL |
| Thu 30 Jul actual | NORMAL |
| Fri 31 Jul actual | NORMAL |
| Sat 01 Aug actual | NORMAL |
| Sun 02 Aug actual | NORMAL |
| Mon 03 Aug actual | NORMAL |
| Tue 04 Aug Today | NORMAL |
| Wed 05 Aug forecast | NORMAL |
| Thu 06 Aug forecast | NORMAL |
| Fri 07 Aug forecast | NORMAL |
| Sat 08 Aug forecast | NORMAL |
| Sun 09 Aug forecast | NORMAL |
| Mon 10 Aug forecast | NORMAL |
| Tue 11 Aug forecast | NORMAL |
| Wed 12 Aug forecast | NORMAL |
| Thu 13 Aug forecast | NORMAL |
| Fri 14 Aug forecast | NORMAL |
| Sat 15 Aug forecast | NORMAL |
| Sun 16 Aug forecast | NORMAL |
Alert History
| Date | Discharge | Risk |
|---|---|---|
| 2026-06-08 | 1.810 | WARNING |
| 2026-06-07 | 1.880 | WARNING |
| 2026-06-06 | 1.690 | WARNING |
| 2026-06-05 | 1.690 | WARNING |
| 2026-06-04 | 1.720 | WARNING |
| 2026-06-03 | 1.650 | WARNING |
| 2026-06-02 | 1.750 | WARNING |
| 2026-06-01 | 1.810 | WARNING |
| 2026-05-31 | 1.750 | WARNING |
| 2026-05-30 | 1.810 | WARNING |
| 2026-05-29 | 1.900 | WARNING |
| 2026-05-28 | 1.810 | WARNING |
| 2026-05-27 | 1.810 | WARNING |
| 2026-05-26 | 1.900 | WARNING |
| 2026-05-25 | 1.970 | WARNING |
| 2026-05-24 | 1.970 | WARNING |
| 2026-05-23 | 1.970 | WARNING |
| 2026-05-22 | 2.000 | WARNING |
| 2026-05-21 | 2.090 | WARNING |
| 2026-05-20 | 2.000 | WARNING |
Baseline Statistics
| Mean Discharge | 1.272 m³/s |
|---|---|
| Std Deviation | 0.728 m³/s |
| P75 (Moderate Flood) | 1.620 m³/s |
| P90 (High Flood) | 2.289 m³/s |
| P95 (Severe Flood) | 2.760 m³/s |
| P99 (Extreme Flood) | 3.750 m³/s |
map