Busia Municipality Flood Status
Current Flow
1.72 m³/s
Current Risk Level
Moderate
Current Anomaly (Above/Below Mean)
0.45
Flood Forecast (Last 7 Days and Next 10 Days)
Flood Risk Calendar (Last 14 Days and Next 14 Days)
| Date | Risk |
|---|---|
| Thu 21 May actual | WARNING |
| Fri 22 May actual | WARNING |
| Sat 23 May actual | WARNING |
| Sun 24 May actual | WARNING |
| Mon 25 May actual | WARNING |
| Tue 26 May actual | WARNING |
| Wed 27 May actual | WARNING |
| Thu 28 May actual | WARNING |
| Fri 29 May actual | WARNING |
| Sat 30 May actual | WARNING |
| Sun 31 May actual | WARNING |
| Mon 01 Jun actual | WARNING |
| Tue 02 Jun actual | WARNING |
| Wed 03 Jun actual | WARNING |
| Thu 04 Jun Today | WARNING |
| Fri 05 Jun forecast | HIGH_ALERT |
| Sat 06 Jun forecast | HIGH_ALERT |
| Sun 07 Jun forecast | NORMAL |
| Mon 08 Jun forecast | NORMAL |
| Tue 09 Jun forecast | NORMAL |
| Wed 10 Jun forecast | NORMAL |
| Thu 11 Jun forecast | NORMAL |
| Fri 12 Jun forecast | NORMAL |
| Sat 13 Jun forecast | NORMAL |
| Sun 14 Jun forecast | NORMAL |
| Mon 15 Jun forecast | NORMAL |
| Tue 16 Jun forecast | NORMAL |
| Wed 17 Jun forecast | NORMAL |
Alert History
| Date | Discharge | Risk |
|---|---|---|
| 2026-06-06 | 1.620 | HIGH_ALERT |
| 2026-06-05 | 1.690 | HIGH_ALERT |
| 2026-06-04 | 1.720 | WARNING |
| 2026-06-03 | 1.650 | WARNING |
| 2026-06-02 | 1.750 | WARNING |
| 2026-06-01 | 1.810 | WARNING |
| 2026-05-31 | 1.750 | WARNING |
| 2026-05-30 | 1.810 | WARNING |
| 2026-05-29 | 1.900 | WARNING |
| 2026-05-28 | 1.810 | WARNING |
| 2026-05-27 | 1.810 | WARNING |
| 2026-05-26 | 1.900 | WARNING |
| 2026-05-25 | 1.970 | WARNING |
| 2026-05-24 | 1.970 | WARNING |
| 2026-05-23 | 1.970 | WARNING |
| 2026-05-22 | 2.000 | WARNING |
| 2026-05-21 | 2.090 | WARNING |
| 2026-05-20 | 2.000 | WARNING |
| 2026-05-19 | 1.940 | WARNING |
| 2026-05-18 | 1.970 | WARNING |
Baseline Statistics
| Mean Discharge | 1.272 m³/s |
|---|---|
| Std Deviation | 0.728 m³/s |
| P75 (Moderate Flood) | 1.620 m³/s |
| P90 (High Flood) | 2.289 m³/s |
| P95 (Severe Flood) | 2.760 m³/s |
| P99 (Extreme Flood) | 3.750 m³/s |
map